<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Block Disposable Email Addresses</title>
	<atom:link href="http://www.block-disposable-email.com/cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.block-disposable-email.com/cms</link>
	<description>Easily detect, ban, and block disposable (DEA), one-time, throwaway, temporary email addresses and fake accounts..</description>
	<lastBuildDate>Sun, 05 May 2013 19:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>More transparency: dea statistics released</title>
		<link>http://www.block-disposable-email.com/cms/transparency-dea-statistics/</link>
		<comments>http://www.block-disposable-email.com/cms/transparency-dea-statistics/#comments</comments>
		<pubDate>Sun, 05 May 2013 19:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.block-disposable-email.com/cms/?p=421</guid>
		<description><![CDATA[We appreciate any feature request, idea, and thoughts of our users to improve the block-disposable-email.com service. In the past few months we frequently got the request to provide personal statistics. After some hacking we are happy to announce that they are now available.
To see how this service   &#8230; <a href="http://www.block-disposable-email.com/cms/transparency-dea-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We appreciate any feature request, idea, and thoughts of our users to improve the block-disposable-email.com service. In the past few months we frequently got the request to provide personal statistics. After some hacking we are happy to announce that they are now available.</p>
<p>To see how this service responded to your queries please open &#8220;<a title="Sign in and manage" href="http://www.block-disposable-email.com/cms/manage/">Sign in an manage</a>&#8220;. After you logged in to the frontend click &#8220;<a title="Your personal DEA statistics" href="http://www.block-disposable-email.com/cms/manage/your-personal-dea-statistics/">Your personal DEA statistics</a>&#8221;</p>
<p>If you have any questions on this service please <a title="Contact" href="http://www.block-disposable-email.com/cms/about/contact/">let us know</a>.</p>
<p>BTW: This website can also be found at <a href="http://www.bdea.cc">www.bdea.cc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-disposable-email.com/cms/transparency-dea-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDEA featured on category5.tv</title>
		<link>http://www.block-disposable-email.com/cms/bdea-featured-on-category5-tv/</link>
		<comments>http://www.block-disposable-email.com/cms/bdea-featured-on-category5-tv/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 08:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.block-disposable-email.com/cms/?p=336</guid>
		<description><![CDATA[The block-disposable-email.com service has been featured by the Canadian technology TV channel category5. They already used the brand-new easy-api in their script example. Watch the movie now!

]]></description>
			<content:encoded><![CDATA[<p>The block-disposable-email.com service has been featured by the <a href="http://www.category5.tv/episodes/278.php" target="_blank">Canadian technology TV channel category5</a>. They already used the <a title="Simplified API released to detect disposable email domains" href="http://www.block-disposable-email.com/cms/simplified-api-released-to-detect-disposable-email-domains/">brand-new easy-api</a> in their script example. Watch the movie now!
<iframe src="http://play.cat5.tv/278?pause=1" frameborder="0" scrolling="no" width="650" height="396"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-disposable-email.com/cms/bdea-featured-on-category5-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplified API released to detect disposable email domains</title>
		<link>http://www.block-disposable-email.com/cms/simplified-api-released-to-detect-disposable-email-domains/</link>
		<comments>http://www.block-disposable-email.com/cms/simplified-api-released-to-detect-disposable-email-domains/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.block-disposable-email.com/cms/?p=318</guid>
		<description><![CDATA[A lot of additional features has been introduced to block-disposable-email.com in the last years. More features are leading to a more complicated interface which is not the intention of this service. The time has come to make things even more simple without changing the current and previous   &#8230; <a href="http://www.block-disposable-email.com/cms/simplified-api-released-to-detect-disposable-email-domains/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A lot of additional features has been introduced to block-disposable-email.com in the last years. More features are leading to a more complicated interface which is not the intention of this service. The time has come to make things even more simple without changing the current and previous api&#8217;s.</p>
<p>That&#8217;s why we just released the so called &#8220;<a title="Easy API (recommended)" href="http://www.block-disposable-email.com/cms/help-and-usage/easy-api/">easy api</a>&#8220;. The focus is on simple requests and responses (OK or BLOCK related to the status of a domain &#8211; dea or not). No need to check for a handpicked flag, domain type, or other details anymore.</p>
<p>Please see the <a title="Easy API (recommended)" href="http://www.block-disposable-email.com/cms/help-and-usage/easy-api/">easy api description </a>for more detailed information.</p>
<p>&nbsp;</p>
<p>PS: If you also want to block eg. Parking Domains please use the more <a title="JSON based service API (deprecated)" href="http://www.block-disposable-email.com/cms/help-and-usage/json-based-api/">sophisticated JSON api</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-disposable-email.com/cms/simplified-api-released-to-detect-disposable-email-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300 alternative mailinator domains detected</title>
		<link>http://www.block-disposable-email.com/cms/8m-domains-check/</link>
		<comments>http://www.block-disposable-email.com/cms/8m-domains-check/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.block-disposable-email.com/cms/?p=289</guid>
		<description><![CDATA[It&#8217;s time for an update again.
Good news: More and more companies are using this service to detect users with disposable email addresses. Most of them are using one of the provided api&#8217;s, while some others selected the offline-access (by downloading an encrypted domains list, see FAQ).
As of today   &#8230; <a href="http://www.block-disposable-email.com/cms/8m-domains-check/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for an update again.</p>
<p>Good news: More and more companies are using this service to detect users with disposable email addresses. Most of them are using one of the provided api&#8217;s, while some others selected the offline-access (by downloading an encrypted domains list, see <a title="I want to have a list of blocked temporary email domains. Where can I find it?" href="http://www.block-disposable-email.com/cms/faq/i-want-to-have-a-list-of-blocked-temporary-email-domains-where-can-i-find-it/">FAQ</a>).</p>
<p>As of today we identified <strong>more that 2.400 domains providing disposable email services</strong> out of 8.5 million checked domains.</p>
<p>We found that the number of new dea providers is growing as well as a high number of new alternative domains for existing dea providers are beeing added (eg. we see 300 mailinator.com domains in our database, 70 used with Spamgourmet, &#8230;).</p>
<p>Currently we try to find additional sources of actively used domains. If you are able to help us extending our database it would be nice <a title="Contact BDEA" href="http://www.block-disposable-email.com/cms/about/contact/">hearing from you</a>. Of course we will reward you for handing over an extensive domain list or useful sources.</p>
<p>Thanks to all users for using our service!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-disposable-email.com/cms/8m-domains-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More and more domains analysed: 2 million</title>
		<link>http://www.block-disposable-email.com/cms/more-and-more-domains-analysed-2-millions/</link>
		<comments>http://www.block-disposable-email.com/cms/more-and-more-domains-analysed-2-millions/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 19:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.block-disposable-email.com/cms/?p=249</guid>
		<description><![CDATA[As the number of users raises more and more domains are beeing recognised. In the next days we will reach 2.000.000 of analysed domains.
The number of false positives will still remain on a zero-level as every suspect domain is double-checked by human. So why maintain a local blacklist by   &#8230; <a href="http://www.block-disposable-email.com/cms/more-and-more-domains-analysed-2-millions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the number of users raises more and more domains are beeing recognised. In the next days we will reach 2.000.000 of analysed domains.</p>
<p>The number of <a title="False positive prevention" href="http://www.block-disposable-email.com/cms/help-and-usage/no-false-positives/">false positives will still remain on a zero-level</a> as every suspect domain is double-checked by human. So why maintain a local blacklist by yourself?</p>
<p>Start using this service today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-disposable-email.com/cms/more-and-more-domains-analysed-2-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEA domain recognition improved</title>
		<link>http://www.block-disposable-email.com/cms/dea-domain-recognition-improved/</link>
		<comments>http://www.block-disposable-email.com/cms/dea-domain-recognition-improved/#comments</comments>
		<pubDate>Mon, 28 May 2012 16:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.block-disposable-email.com/cms/?p=242</guid>
		<description><![CDATA[In order to detect more and more dea domains several improvements have been made in the last few weeks. There is for example a new dedicated server for analyzing tasks in place to help analyzing the more than 500.000 domains more frequently known by the service. In addition the way how domains are   &#8230; <a href="http://www.block-disposable-email.com/cms/dea-domain-recognition-improved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In order to detect more and more dea domains several improvements have been made in the last few weeks. There is for example a new dedicated server for analyzing tasks in place to help analyzing the more than 500.000 domains more frequently known by the service. In addition the way how domains are beeing analyzed, categorized and how they are queued up for final human investigations has been changed slightly.</p>
<p>The results are very promising, feedback is very welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.block-disposable-email.com/cms/dea-domain-recognition-improved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
